<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog dot org &#187; Useful web resources</title>
	<atom:link href="http://blog.org/category/useful-web-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 28 Mar 2013 10:55:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Global voices&#8230; but of the intelligentsia</title>
		<link>http://blog.org/2010/09/global-voices-in-english-%c2%bb-global-voices-author-demographics-2010/</link>
		<comments>http://blog.org/2010/09/global-voices-in-english-%c2%bb-global-voices-author-demographics-2010/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 10:59:35 +0000</pubDate>
		<dc:creator>David R Brake</dc:creator>
				<category><![CDATA[Digital divide (developing countries)]]></category>
		<category><![CDATA[Useful web resources]]></category>
		<category><![CDATA[Weblogs]]></category>

		<guid isPermaLink="false">http://blog.org/?p=1694</guid>
		<description><![CDATA[Interesting &#8211; I just stumbled across a blog post about the demographics of contributors to Global Voices &#8211; the source I know best of news and information in blog form from a non-Western perspective. The post reveals among other things that &#8220;the Global Voices community is highly educated. Over 85% of respondents indicated they have [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting &#8211; I just stumbled across a <a href="http://globalvoicesonline.org/2010/04/26/global-voices-authors-survey-201/">blog post</a> about the demographics of contributors to <a href="http://globalvoicesonline.org/">Global Voices</a> &#8211; the source I know best of news and information in blog form from a non-Western perspective. The post reveals among other things that &#8220;the Global Voices community is highly educated. Over 85% of respondents indicated they have completed a university degree, and more than 40% have a post-graduate or doctoral degree.&#8221; This does suggest alas that while groups like Global Voices have a valuable role to play in making voices heard that might not otherwise have a platform, blogging to and for a wider public still remains an elite activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.org/2010/09/global-voices-in-english-%c2%bb-global-voices-author-demographics-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trotsky&#8217;s more popular than I thought!</title>
		<link>http://blog.org/2010/03/trotskys-more-popular-than-i-thought/</link>
		<comments>http://blog.org/2010/03/trotskys-more-popular-than-i-thought/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 10:57:21 +0000</pubDate>
		<dc:creator>David R Brake</dc:creator>
				<category><![CDATA[Broadband content]]></category>
		<category><![CDATA[Useful web resources]]></category>

		<guid isPermaLink="false">http://blog.org/?p=1659</guid>
		<description><![CDATA[I thought I would check out the top 100 most popular free audiobooks downloaded via Books Should Be Free and alongside the Swiss Family Robinson and other likely suspects I noted this:

]]></description>
			<content:encoded><![CDATA[<p>I thought I would check out the top 100 most popular free audiobooks downloaded via <a href="http://www.booksshouldbefree.com/">Books Should Be Free</a> and alongside the <a href="http://www.booksshouldbefree.com/book/the-swiss-family-robinson-by-johann-david-wyss">Swiss Family Robinson</a> and other likely suspects I noted this:</p>
<p><a href="http://www.booksshouldbefree.com/book/from-october-to-brest-litovsk-by-leon-d-trotsky"><img src="http://blog.org/wp-content/uploads/2010/03/from-october-to-brest-litovsk.jpg" alt="from-october-to-brest-litovsk" title="from-october-to-brest-litovsk" width="149" height="225" class="alignnone size-full wp-image-1660" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.org/2010/03/trotskys-more-popular-than-i-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>God I am a sad academic wonk &#8211; just got excited by playing with Eurostat</title>
		<link>http://blog.org/2010/02/god-i-am-a-sad-academic-wonk-just-got-excited-by-playing-with-eurostat/</link>
		<comments>http://blog.org/2010/02/god-i-am-a-sad-academic-wonk-just-got-excited-by-playing-with-eurostat/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:02:49 +0000</pubDate>
		<dc:creator>David R Brake</dc:creator>
				<category><![CDATA[Useful web resources]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://blog.org/?p=1653</guid>
		<description><![CDATA[I wouldn&#8217;t have expected the EU to have anything as sexy as a map-based visualisation tool but Eurostat&#8217;s is not bad at all and lets me generate all kinds of infographics (like the one below) for teaching use.
]]></description>
			<content:encoded><![CDATA[<p>I wouldn&#8217;t have expected the EU to have anything as sexy as a map-based visualisation tool but <a href="http://epp.eurostat.ec.europa.eu/portal/page/portal/eurostat/home/">Eurostat</a>&#8217;s is not bad at all and lets me generate all kinds of infographics (like the one below) for teaching use.</p>
<div id="attachment_1654" class="wp-caption alignnone" style="width: 532px"><img class="size-full wp-image-1654" title="Percentages of households with broadband in Europe 2009" src="http://blog.org/wp-content/uploads/2010/02/broadband-in-europe-2009.png" alt="Percentages of households with broadband in Europe 2009" width="522" height="590" /><p class="wp-caption-text">Percentages of households with broadband in Europe 2009</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.org/2010/02/god-i-am-a-sad-academic-wonk-just-got-excited-by-playing-with-eurostat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why can&#8217;t I get decent free UK TV listings?</title>
		<link>http://blog.org/2009/03/why-cant-i-get-decent-free-uk-tv-listings/</link>
		<comments>http://blog.org/2009/03/why-cant-i-get-decent-free-uk-tv-listings/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 20:55:45 +0000</pubDate>
		<dc:creator>David R Brake</dc:creator>
				<category><![CDATA[Digital TV]]></category>
		<category><![CDATA[Old media]]></category>
		<category><![CDATA[Online media]]></category>
		<category><![CDATA[Useful web resources]]></category>

		<guid isPermaLink="false">http://blog.org/?p=1605</guid>
		<description><![CDATA[You wouldn&#8217;t think it would be too hard to get TV listings that would cover all the freesat channels and provide reviews and ratings, particularly for all the films (I am uneasily aware that lots of films that are not reviewed in the papers and are on obscure satellite channels pass me by unseen). Alas [...]]]></description>
			<content:encoded><![CDATA[<p>You wouldn&#8217;t think it would be too hard to get TV listings that would cover all the freesat channels and provide reviews and ratings, particularly for all the films (I am uneasily aware that lots of films that are not reviewed in the papers and are on obscure satellite channels pass me by unseen). Alas the <a href="http://www.radiotimes.com/">Radio Times</a> is the leading free contender and a) it doesn&#8217;t include a few channels and b) its movies at a glance feature is seriously broken. It used to work really well about two years ago, letting me see a list of only those movies which had 4 or more stars but that feature was lost in a redesign and never renewed. I&#8217;ve looked at several other free online options (<a href="http://www.onthebox.com/">Onthebox</a>, <a href="http://uk.tv.yahoo.com/">Yahoo TV guide</a>, <a href="http://www.tvguide.co.uk/">TV Guide</a> and <a href="http://tveasy.co.uk/tv/Satellite.shtml">TV Easy</a>) but they were even worse. <a href="http://www.timeout.com/">Time Out</a> which I used to buy mainly for the TV listings appears to be cutting down on their listings and in any case doesn&#8217;t offer them online.</p>
<p><a href="http://www.digiguide.com/">Digiguide</a> does appear to offer what I am after but it isn&#8217;t free (£15 a year) and alas they seem to have put the bulk of their development effort into their Windows offline reader and the Windows PC I have is some distance from my TV. If they offered a similar offline reader tailored for my iPod Touch or Mac I would subscribe like a shot. I might yet end up doing so. But if anyone else is aware of a good free option either available now or on the way I would love to hear about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.org/2009/03/why-cant-i-get-decent-free-uk-tv-listings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google now offers public transport-related info for SE of UK</title>
		<link>http://blog.org/2009/01/google-now-offers-public-transport-related-info-for-se-of-uk/</link>
		<comments>http://blog.org/2009/01/google-now-offers-public-transport-related-info-for-se-of-uk/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 16:54:54 +0000</pubDate>
		<dc:creator>David R Brake</dc:creator>
				<category><![CDATA[Interesting facts]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Useful web resources]]></category>

		<guid isPermaLink="false">http://blog.org/?p=1570</guid>
		<description><![CDATA[Now the ever-expanding Google Transit project includes journey planning covering London and neighboring counties and if you go to London on Google Maps and switch on the transit &#8220;layer&#8221; your map will be overlaid with a display of all of the lines run by London Transport (ie not including most commuter trains).
Thanks Richy C for [...]]]></description>
			<content:encoded><![CDATA[<p>Now the ever-expanding <a href="http://maps.google.com/transit" target="_blank">Google Transit</a> project includes journey planning covering <a href="http://maps.google.com/maps?ie=UTF8&amp;dirflg=r&amp;ll=51.457430,0.065910&amp;spn=1.488874,5.119629" target="_blank">London and neighboring counties</a> and if you go to London on Google Maps and <a href="http://maps.google.com/maps/mpl?moduleurl=http://www.gmapplets.com/transit/%3FopenCity=London&amp;lci=transit">switch on the transit &#8220;layer&#8221;</a> your map will be overlaid with a display of all of the lines run by London Transport (ie not including most commuter trains).</p>
<p>Thanks <a href="http://blog.rac.me.uk/2009/01/16/google-transit-maps/">Richy C</a> for the heads up!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.org/2009/01/google-now-offers-public-transport-related-info-for-se-of-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One for my RSS reading friends</title>
		<link>http://blog.org/2008/10/one-for-my-rss-reading-friends/</link>
		<comments>http://blog.org/2008/10/one-for-my-rss-reading-friends/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 15:48:15 +0000</pubDate>
		<dc:creator>David R Brake</dc:creator>
				<category><![CDATA[About this blog]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Useful web resources]]></category>
		<category><![CDATA[Weblogs]]></category>

		<guid isPermaLink="false">http://blog.org/?p=1509</guid>
		<description><![CDATA[You may have my main blog feed in your RSS readers but did you realise that I am now producing seven RSS feeds? (plus a stream of status updates which are hopefully only available to friends on facebook, twitter and jaiku).
Most of the feeds are linked from this blog somewhere &#8211; the exceptions being the [...]]]></description>
			<content:encoded><![CDATA[<p>You may have my main blog feed in your RSS readers but did you realise that I am now producing seven RSS feeds? (plus a stream of status updates which are hopefully only available to friends on facebook, twitter and jaiku).</p>
<p>Most of the feeds are linked from this blog somewhere &#8211; the exceptions being the feed for my academic group weblog and that for my lastfm listening. But if you want all of my public media consumption and both micro and macro-publishing, go to <a href="ttp://friendfeed.com/davidbrake/">http://friendfeed.com/davidbrake/</a> and get the One True Feed&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.org/2008/10/one-for-my-rss-reading-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to be notified by email when I post something new?</title>
		<link>http://blog.org/2008/10/want-to-be-notified-by-email-when-i-post-something-new/</link>
		<comments>http://blog.org/2008/10/want-to-be-notified-by-email-when-i-post-something-new/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 12:47:00 +0000</pubDate>
		<dc:creator>David R Brake</dc:creator>
				<category><![CDATA[About this blog]]></category>
		<category><![CDATA[Useful web resources]]></category>

		<guid isPermaLink="false">http://blog.org/?p=1507</guid>
		<description><![CDATA[Those who are reading this blog via RSS readers are already getting automatically alerted to new content but if you don&#8217;t like using them or don&#8217;t know how try this tool.

Enter your Email




Preview &#124; Powered by FeedBlitz
If it doesn&#8217;t work for you or gives you any trouble, please let me know by commenting below.
]]></description>
			<content:encoded><![CDATA[<p>Those who are reading this blog via RSS readers are already getting automatically alerted to new content but if you don&#8217;t like using them or don&#8217;t know how try this tool.</p>
<form Method="POST" action="http://www.feedblitz.com/f/f.fbz?AddNewUserDirect">
Enter your Email<br />
<input name="EMAIL" maxlength="255" type="text" size="30" value=""></p>
<input name="FEEDID" type="hidden" value="455122">
<input name="PUBLISHER" type="hidden" value="13261463">
<input type="submit" value="Subscribe me!">
<br /><a href="http://www.feedblitz.com/f?previewfeed=455122">Preview</a> | Powered by <a href="http://www.feedblitz.com">FeedBlitz</a></form>
<p>If it doesn&#8217;t work for you or gives you any trouble, please let me know by commenting below.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.org/2008/10/want-to-be-notified-by-email-when-i-post-something-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting to grips with the financial crisis</title>
		<link>http://blog.org/2008/10/getting-to-grips-with-the-financial-crisis/</link>
		<comments>http://blog.org/2008/10/getting-to-grips-with-the-financial-crisis/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 23:29:38 +0000</pubDate>
		<dc:creator>David R Brake</dc:creator>
				<category><![CDATA[Broadband content]]></category>
		<category><![CDATA[Call for help]]></category>
		<category><![CDATA[Current Affairs (US)]]></category>
		<category><![CDATA[Current Affairs (World)]]></category>
		<category><![CDATA[Old media]]></category>
		<category><![CDATA[Useful web resources]]></category>

		<guid isPermaLink="false">http://blog.org/?p=1498</guid>
		<description><![CDATA[Even though I am a media junkie and have been following the financial crisis I have until now found it difficult to find trustworthy sources that would explain to me in simple terms:
1) Why is it all going pear-shaped?
2) To what extent will the US government&#8217;s plan fix the problem?
3) What will it cost (because [...]]]></description>
			<content:encoded><![CDATA[<p>Even though I am a media junkie and have been following the financial crisis I have until now found it difficult to find trustworthy sources that would explain to me in simple terms:</p>
<p>1) Why is it all going pear-shaped?<br />
2) To what extent will the US government&#8217;s plan fix the problem?<br />
3) What will it cost (because the $700bn figure is not all going to just get spent without any return now or in future to the taxpayer)?<br />
4) Is there a better way to try to solve the problem?<br />
5) Who is to blame and what can we/should we do to them?</p>
<p>The This American Life radio programme helped once before with their excellent <a href="http://www.thislife.org/Radio_Episode.aspx?episode=355">Giant Pool of Money</a> episode on sub-prime mortgages. They have rushed out a new episode, <a href="http://www.thislife.org/Radio_Episode.aspx?episode=365">Another Frightening Show about the Economy</a> from the same reporting team (<a href="http://www.npr.org/templates/story/story.php?storyId=94077777">Alex Blumberg</a> and some folks from NPR news). I have to say I found it less enlightening &#8211; probably because it had to fit a lot more in &#8211; but it still helped. If you don&#8217;t want to listen to the programme (though I think you should) here&#8217;s what I took away:</p>
<p>1) Greedy speculators found ways to gamble on the health of companies without facing government regulation that would have limited the amount of leverage they could use.<br />
2) It&#8217;s not clear if the bailout will work, but hey we&#8217;ve got to try something!<br />
3) We don&#8217;t know how much of the money we&#8217;re putting on the table we&#8217;re likely to lose.<br />
4) We should be pushing Paulson to use the latitude built into the legislation to push for &#8220;<a href="http://www.npr.org/blogs/money/2008/10/fine_print_a_backdoor_bailout.html">stock injection</a>&#8221; instead of just buying up bad debt. In other words don&#8217;t just give the banks money to bail them out for their crappy decisions, insist on some equity so if the bailout works the government has some assets for all that spending.<br />
5) TAL doesn&#8217;t really tell us who to lynch &#8211; looks like the decision not to regulate was made in a bipartisan way.</p>
<p>PS the NPR team also has a daily weblog <a href="http://www.npr.org/blogs/money/">Planet Money</a> and podcast to help you track developments. A good summary of their <a href="http://www.npr.org/templates/story/story.php?storyId=95395712&#038;ft=1&#038;f=94427042">answers to questions 3 and 4 is here</a>.</p>
<p>If anyone has alternative answers to my questions I would be interested to hear them &#8211; send me a comment!</p>
<p>Update: I see that the <a href="http://news.bbc.co.uk/1/hi/business/7658277.stm">UK bailout</a> looks like the stock injection option that NPR suggests most economists would favour&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.org/2008/10/getting-to-grips-with-the-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Good advice on how to write a good email</title>
		<link>http://blog.org/2008/07/good-advice-on-how-to-write-a-good-email/</link>
		<comments>http://blog.org/2008/07/good-advice-on-how-to-write-a-good-email/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 12:49:23 +0000</pubDate>
		<dc:creator>David R Brake</dc:creator>
				<category><![CDATA[Email discoveries]]></category>
		<category><![CDATA[Useful web resources]]></category>

		<guid isPermaLink="false">http://blog.org/archives/001325.html</guid>
		<description><![CDATA[This advice from productivity guru Merlin Mann is about email that is mainly meant to serve a functional purpose rather than social email (though it may help with both). There are also links back in that post to some good advice on how to manage your email.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.43folders.com/2005/09/writing_sensibl.html">This advice</a> from productivity guru Merlin Mann is about email that is mainly meant to serve a functional purpose rather than social email (though it may help with both). There are also links back in that post to some good advice on how to manage your email.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.org/2008/07/good-advice-on-how-to-write-a-good-email/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An experiment</title>
		<link>http://blog.org/2008/06/an-experiment/</link>
		<comments>http://blog.org/2008/06/an-experiment/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 14:14:57 +0000</pubDate>
		<dc:creator>David R Brake</dc:creator>
				<category><![CDATA[Broadband content]]></category>
		<category><![CDATA[Useful web resources]]></category>

		<guid isPermaLink="false">http://blog.org/?p=1489</guid>
		<description><![CDATA[The author &#8211; now in video! I&#8217;m not sure I&#8217;ll do this again though unless video editing tools become a lot more sophisticated and I become able to remove all the glitches&#8230;

]]></description>
			<content:encoded><![CDATA[<p>The author &#8211; now in video! I&#8217;m not sure I&#8217;ll do this again though unless video editing tools become a lot more sophisticated and I become able to remove all the glitches&#8230;</p>
<p><object width="425" height=" 353"><param name="movie" value="http://seesmic.com/Standalone.swf?video=qLGJTXkqzM"></param><param name="allowFullScreen" value="true" /><embed src="http://seesmic.com/Standalone.swf?video=qLGJTXkqzM" type="application/x-shockwave-flash" allowFullScreen="true" wmode="transparent" allowScriptAccess="sameDomain" width="425" height=" 353"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.org/2008/06/an-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
